ACCOUNT
Parcel ID | 13469 |
Legal Description | J F MC GUFFIN A-406 |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00406-00074-00000-000000 |
Description | Real Estate |
Agent | |
Category Code | D1 - QUALIFIED AG LAND |
Total Acres | 221.7510 |
OWNER
Owner ID | R73872 |
Name | HIGH CALIBER LAND LLC |
Care of | |
Mailing Address | 333 PERRY ST STE 250 CASTLE ROCK CO 80104 2434 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | FM 1366 WORTHAM TX 76693 |
Map ID | C0215 |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 0 |
Market Value | 199,400 |
Land Market Value | 199,400 |
Ag/Timber Value | 3,902 |
Market Taxable | 3,902 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 3,902 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | FREESTONE COUNTY | 0.3219000 | 199,400 | 3,902 |
38 | WORTHAM I.S.D. | 0.8379000 | 199,400 | 3,902 |
65 | FREESTONE CO INDIGENT | 0.0000000 | 199,400 | 3,902 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 3,902 | 199,400 | 3,902 | 0 | 3,902 |
2023 | 0 | 0 | 4,124 | 153,029 | 4,124 | 0 | 4,124 |
2022 | 0 | 0 | 4,137 | 119,962 | 4,137 | 0 | 4,137 |
2021 | 0 | 0 | 4,511 | 112,219 | 4,511 | 0 | 4,511 |
2020 | 0 | 0 | 4,407 | 90,551 | 4,407 | 0 | 4,407 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.